[HOT-HOT-HOT] PRICE LIST FOR MARCH GOLF BOOKING AT Wingolf
01/03/2021 - 골프 견적 예약
Good luck in March!
Intergolf.vn would like to send to our customers the preferential price list in March 2021.
Intergolf.vn would like to send to our customers the preferential price list in March 2021.
MARCH PROMOTION:
- Free HIO50 for all bookings booked through Wingolf.
- Book Vinpearl golf course South Hoi An group 4 pay 2.
- Booking of Montgomerie Links Golf Course group 4 weekends with weekly rates.
- Stay & Play FLC: 1.6000.000 VND
In this March, Intergolf developed many attractive Stay & Play combo packages at FLC's system to serve your resort needs. Besides, the golf course price here is always the most preferential. Intergolf always increases service, improves service quality in each booking, each time is punished for cancellation of customers regrettable. Therefore, it always creates a feeling of peace of mind for customers who order the yard. We look forward to serving you anytime, anywhere. Please refer to the price and pick up the pitcher with Wingolf now!
Contact the hotline now to book a pitch with preferential prices
NO | GOLF COURSE | DATE/TIME | WEEKDAY | WEEKEND | BONUS | ||
VINPEARL GOLF COURSE | FREE HIO50 | |||||||
1 | Vinpearl Vu Yen Golf Club | Mon-Sun | 1,650,000 | 2,300,000 | Book now | ||
2 | Vinpearl Phu Quoc Golf club | Mon-Sun | 1,950,000 | 2,200,000 | Book now | ||
3 | Vinpearl Nha Trang Golf Club | Mon-Sun | 1,600,000 | 1,900,000 | Book now | ||
4 | Vinpearl Nam Hội An | Mon-Sun | 1,650,000 | 1,900,000 | ĐI 4 TRẢ 2 | Book now | |
FLC GOLF COURSE | FREE HIO100 | |||||||
1 | FLC Hạ Long Golf | Mon-Sun | 1,600,000 | 2,050,000 | Book now | ||
2 | FLC Sam Son Golf Link | Mon-Sun | 1,300,000 | 1,600,000 | Book now | ||
3 | FLC Quảng Bình | Mon-Sun | 1,300,000 | 1,600,000 | Book now | ||
4 | FLC Quy Nhon Golf Links | Mon-Sun | 1,300,000 | 1,600,000 | Book now | ||
NORTH GOLF COURSE | |||||||
1 | Tam Dao Golf Resort | Monday | 5h30 | 1,450,000 | Book now | ||
Tue - Fri | 5h30-9h59 | 1,450,000 | |||||
10h00- 14h59 | 1,650,000 | ||||||
After 15h00 | 1,450,000 | ||||||
Sat-Sun | 5h30- 8h15 | 2,900,000 | |||||
10h00 - 13h30 | 2,600,000 | ||||||
15h00 | 1,900,000 | ||||||
2 | Đại lải Golf club | Monday | 5h08-9h00 15h01-18h00 | 1,320,000 | Miễn phí nước và coffee | Book now | |
9h01-15h00 | 1,420,000 | ||||||
Tue- Fri | 5h08- 9h00 | 1,500,000 | |||||
9h01-15h00 | 1,600,000 | ||||||
15h01-18h00 | 1,350,000 | ||||||
Sat-Sun | 5h08- 14h59 | 2,500,000 | |||||
15h01-18h00 | 1,750,000 | ||||||
3 | Heron Lake Golf Course | Mon, Wed,Fri | 1,650,000 | Book now | |||
Tue,Thur | 1,650,000 | 2,715,000 | |||||
4 | Hanoi Golf Club ( Minh Trí) | Mon- Fri | Before 11h30 | 1,555,000 | Book now | ||
After 14h00 | |||||||
11h30-14h00 | 1,950,000 | ||||||
Sat-Sun | Before 11h30 | 2,890,000 | |||||
11h30-15h00 | 2,704,000 | ||||||
After 15h00 | 2,162,000 | ||||||
5 | Van Tri Golf Club | Monday | 11h04- 15h30 | 2,850,000 | Book now | ||
Tue - Fri | 5h35-15h29 | 2,850,000 | |||||
Tue-Thur | 15h30-17h29 | 2,850,000 | |||||
Fri | 2,500,000 | ||||||
Sat-Sun | 4,500,000 | ||||||
6 | Legend Hill Golf Resort | Monday | Before 17h45 | 1,780,000 | Book now | ||
Tue-Thur | Before 10h00 | 1,980,000 | |||||
10h00-14h30 | 2,250,000 | ||||||
after 14h30 | 2,250,000 | ||||||
Fri | before 17h30 | 2,050,000 | |||||
Sat - Sun | Before 10h00 | 3,600,000 | |||||
10h00-13h50 | 2,875,000 | ||||||
After 14h00 | 2,590,000 | ||||||
7 | BRG Kings Island - LS + MTV | Monday | 1,750,000 | Book now | |||
BRG Kings Island Lake Side | Before 10h00 | 1.850.000 | 3.050.000 | ||||
10h00 - 14h30 | 1.850.000 | 2.850.000 | |||||
After 14h30 | 1.850.000 | 2.250.000 | |||||
BRG Kings Island Moutain view | Before 10h00 | 1.850.000 | 3.050.000 | ||||
10h00 - 14h30 | 1.850.000 | 2.900.000 | |||||
After 14h30 | 1.850.000 | 2.250.000 | |||||
BRG Kings Island King Course | Before 14h30 | 1.850.000 | 2.700.000 | ||||
After 14h30 | 1.850.000 | 2,350,000 | |||||
Lady day WED | all teetime, all golf course | 1,500,000 | |||||
8 | Sky Lake Golf & Resort (To 30/04/2021) | Mon | 1,800,000 | Book now | |||
Tue - Fri | 1,850,000 | Free Meal | |||||
Sat-Sun | 5h50-7h49 | 2,950,000 | |||||
11h22-13h07 | 2,900,000 | ||||||
9 | Ruby Tree Golf Club (Đồ Sơn) | Monday | 1,390,000 | Book now | |||
(to 31/12/2021) | |||||||
Tue-Fri | before 07:00 | 1,390,000 | |||||
(31/03) | 07:00-10:30 | 1,925,000 | |||||
10h30–14h30 | 1,975,000 | ||||||
After 14h30 | 1,850,000 | ||||||
Sat-Sun | 2,780,000 | ||||||
10 | Sông Giá Complex Golf & Country Club (To 28/02/2021) |
Monday | 1,400,000 | Book now | |||
Tues-Fri | before 10h30 | 1,800,000 | |||||
10h30-14h30 | 1,900,000 | ||||||
After 14h30 | 950,000 | ||||||
(unlimited) | |||||||
Sat - Sun | 2,600,000 | ||||||
Sun | After 13h30 | 2,100,000 | |||||
(Unlimited) | |||||||
11 | Chí Linh Star Golf & Country Club | Mon- Sun | 1,600,000 | 2,650,000 | Book now | ||
12 | Royal Golf | Mon-Sun | 1,300,000 | 2,400,000 | Book now | ||
13 | Tràng an | Tue-Sun | 1,450,000 | 2,450,000 | Book now | ||
14 | Yên Dũng Golf Club | Mon | 18 holes | 1,250,000 | Free Meal | Book now | |
unlimited | 1,800,000 | ||||||
27 holes | |||||||
Tue-Fri | 1,350,000 | ||||||
Sat-Sun | 2,350,000 | ||||||
15 | Sân Golf Kim Bảng - Stone Valley Golf Resort | Mon | 1,300,000 | Tặng nước và trứng | Book now | ||
AB,AC,BC | |||||||
Tue-Fri | 5h30-16h00 | 1,300,000 | |||||
AB,AC,BC | |||||||
Wed | 27 Holes | 1,800,000 | |||||
Sat-Sun | 5h30-15h00 | 2,600,000 | |||||
15h01-16h00 | 2,300,000 | ||||||
16 | HillTop Valley Golf Club | Mon | 5h30-17h30 | 1,450,000 | Tặng nước | Book now | |
Wed | 1,450,000 | ||||||
Tues,thur, Fri | 5h30-9h59 | 1,450,000 | |||||
10h00-15h00 | 1,650,000 | ||||||
15h01 | 1,450,000 | ||||||
Sat-Sun | 5h30-7h59 | 2,850,000 | Tặng buffet | ||||
10h17-15h00 | 2,550,000 | ||||||
15:00 | 2,000,000 | ||||||
17 | Phoenix Golf Resort | Mon-Sun | 1,700,000 | 2,450,000 | Book now | ||
CENTRAL GOLF COURSE | |||||||
1 | Bà Nà Hill Vietnamese ( To 31/03/2021) | all tee times | 1,600,000 | 1,600,000 | Đóng cửa sân và thứ 3, thứ 4 hàng tuần | Book now | |
Bà Nà Hill Golf Resort | 2h00-5h00PM | twightlight | 1,200,000 | 1,200,000 | |||
unlinmited holes | 1,150,000 | 1,150,000 | |||||
2 | Montgomerie Links Vietnam | all the tee time | 1,950,000 | 2,250,000 | Fly 4: WK=WD | Book now | |
3 | Danang brg Golf Club -Nicklause (sân CD) Ap dụng đến 31/03/2021 |
Mon-Fri | After 15:00 | 2,280,000 | Book now | ||
Before 15:00 | 2,130,000 | ||||||
Sat-Sun | 2,580,000 | ||||||
Sat | Before 15:00 | 2,430,000 | |||||
Sun | Before 12:00 | 2,380,000 | |||||
Danang brg Golf Club -NORMAN COURSE ( Sân AB) Ap dụng đến 31/03/2021 |
Mon-Sun | 2,280,000 | 2,580,000 | Book now | |||
Sun | Before 12:00 | 2,380,000 | |||||
4 | Laguna LangCo Golf Course | 6h00-13h29 | 1,700,000 | 1,700,000 | Book now | ||
13h30-15h00 | 1,700,000 | 1,700,000 | |||||
15h01-15h30 | 900,000 | 900,000 | |||||
after 15h30 | 700,000 | 700,000 | Tặng beer | ||||
5 | Cualo Golf Resort | Mon,tue,thur,Fri | 1,450,000 | Book now | |||
Wed | 1,290,000 | ||||||
Sat, sun | 2,150,000 | ||||||
6 | Mường Thanh | all the tee time | 900,000 | 1,450,000 | Book now | ||
7 | KN Golf Links – Cam Ranh | Mon-Fri | 5:50 – 12:50 | 2,000,000 | 2,350,000 | Book now | |
13:00 – 13:50 | 1,700,000 | 2,300,000 | |||||
After 14:00 (unlimited) | 1,500,000 | 1,950,000 | |||||
8 | Diamond Bay Golf Club | Mon-Wed | Before 14:00 | 1,950,000 | Book now | ||
after 14:00 | 1,600,000 | ||||||
Fri | 1,950,000 | ||||||
Sat-Sun | before 14:00 | 2,150,000 | |||||
after 14:00 | 1,800,000 | ||||||
9 | Hoiana Shores Golf Club | Mon - Sun | 1,550,000 | 1,750,000 | Book now | ||
SOUTH GOLF COURSE | |||||||
1 | Dalat Palace Golf Club (fri, sat, sun as weekend) | Mon - Sun | 2,250,000 | 2,550,000 | Book now | ||
2 | Sacom Tuyen Lam Golf Resort | Mon - Thur | 1,650,000 | Book now | |||
Fri | 1,850,000 | ||||||
Sat-Sun | 2,250,000 | ||||||
3 | The Dalat 1200 | chung caddy | 2,100,000 | 2,300,000 | Book now | ||
riêng caddy | 2,400,000 | 2,600,000 | |||||
4 | Long Thành Golf Resort | Monday | 1,500,000 | Book now | |||
Tue-Thur | after 13:00 | 1,800,000 | |||||
before 13:00 | 1,500,000 | ||||||
Fri | 1,800,000 | ||||||
Sat-Sun | 12:35-13:31 | 2,700,000 | |||||
5 | Dongnai Golf Resort | Mon-Tue | 1,200,000 | Free Meal | Book now | ||
Thur | 1,400,000 | ||||||
Wed-Fri | 1,300,000 | ||||||
Sat | 2,200,000 | ||||||
Sun & holidays | 2,400,000 | ||||||
6 | Paradise Golf (01.01-28.04.2021) | Mon,tue,thur,Fri | 1,650,000 | 2,350,000 | Book now | ||
Wed | 1,600,000 | ||||||
7 | Taekwang Jeongsan Country club (30/03/2021) | Mon | 1,300,000 | Free Meal | Book now | ||
Tue-Fri | 1,550,000 | ||||||
Sat - Sun | Before 12h30 | 2,550,000 | |||||
After 12h30 | 2,250,000 | ||||||
8 | Song Be Golf Resort | Mon - include green,caddie fee + lunch | 1,650,000 | Book now | |||
Mon to Fri | 1,890,000 | ||||||
Sat + Sun | am | 3,350,000 | |||||
pm | 2,750,000 | ||||||
9 | The Bluff Ho Tram | Mon-Sun | 3,250,000 | 4,150,000 | Đóng cửa sân thứ 3 | Book now | |
10 | VietnamGolf & Country Club | Tue,Wed,Thur | 06:00-13:00 | 2,050,000 | Free Meal | Book now | |
15:30-18:00 | 1,850,000 | ||||||
Mon,Fri | 06:00-13:00 | 1,900,000 | |||||
16:00-18:00 | 1,850,000 | ||||||
Sat-Sun | 06:00-08:00 | 3,150,000 | |||||
11:00-13:00 | 2,950,000 | ||||||
16:00-18:00 | 2,050,000 | ||||||
11 | Sea Links Golf & Country Club | Mon - Sun | 2,100,000 | 2,450,000 | Book now | ||
12 | Tan Son Nhat Golf Course (To 30/03/2021) | Mon | 1,900,000 | Book now | |||
Tue-Fri | Before 15h00 | 2,000,000 | |||||
After 15h00 | 1,900,000 | ||||||
Sat-Sun and Holiday | Before 10h43 | 2,600,000 | |||||
10h44-15h47 | 2,600,000 | ||||||
After 15h48 | 2,200,000 | ||||||
13 | West Lake Golf | Mon -Fri | 5h30-12h59 | 1,500,000 | Tặng 2 nước | Book now | |
13h00-15h00 | 1,200,000 | ||||||
Sat-Sun | 5h30-6h00 | 2,150,000 | Free Meal và Ăn trưa | ||||
6h01- 14h29 | 2,300,000 | ||||||
14h30 -15h00 | 1,200,000 | Tặng 2 nước | |||||
Rates can be changed upon Golf courses's Changes |